These points are posted without drops and bonuses added or subtracted. For any points issues please email points@promediapub.com
To view the 2020 NMCA and CPCS points spreadsheet as a PDF – Click HERE
VP RACING LUBRICANTS – XTREME PRO MOD
RANK | DRIVER | TOTAL |
---|---|---|
1 | Eric Gustafson | 2680 |
2 | Adam Flamholc | 1785 |
3 | Craig Sullivan | 1735 |
4 | Jackie Slone Jr. | 1395 |
5 | Tom Blincoe | 1345 |
6 | Jim Widener | 1260 |
7 | David Monday | 1225 |
8 | Mike DiDomenico | 1110 |
9 | Robert Cox | 1060 |
10 | Randy Adler | 735 |
ARP – NITROUS PRO STREET
RANK | DRIVER | TOTAL |
---|---|---|
1 | Vince Khoury | 1725 |
2 | Kyle Salminen | 1480 |
3 | Tony Gillig | 1420 |
4 | Randy Dolensek | 1310 |
5 | David Fallon Jr. | 750 |
6 | Derek Timmer | 510 |
7 | Kelly Boring | 480 |
8 | James Smith | 430 |
9 | Craig Cerniglia | 425 |
10 | Nicole Liberty-Cach | 320 |
EDELBROCK – XTREME STREET
RANK | DRIVER | TOTAL |
---|---|---|
1 | Brian Keep | 1885 |
2 | Bill Trovato | 1805 |
3 | Tim Knieriem | 1685 |
4 | Joel Greathouse | 1445 |
5 | Bob Zelenak | 1375 |
6 | Haley James | 1245 |
7 | Tony Orts | 1185 |
8 | Jason Spina | 1110 |
9 | Ray Cox | 1110 |
10 | Scott Grove | 1080 |
Dart NA 10.5 presented by Diamond Pistons
RANK | DRIVER | TOTAL |
---|---|---|
1 | Leonard Long | 2555 |
2 | Richard Nye | 2305 |
3 | John Langer | 1915 |
4 | Robbie Blankenship | 1675 |
5 | David Theisen | 1660 |
6 | Rocko Khoury | 1430 |
7 | Dwight Ausmus | 1420 |
8 | Tony Petrovski | 1000 |
9 | Joe Clemente | 955 |
10 | Bob Williams | 865 |
HOLLEY EFI – FACTORY SUPER CARS
RANK | DRIVER | TOTAL |
---|---|---|
1 | Bill Skillman | 2685 |
2 | Tripp Carter | 2425 |
3 | Chris Holbrook | 2195 |
4 | Chuck Watson Sr. | 1965 |
5 | Jim Betz | 1655 |
6 | Jason Dietsch | 1305 |
7 | Scott Libersher | 1200 |
8 | Terry Munroe | 1150 |
9 | Carl Tasca | 1110 |
10 | Gardner Stone | 1075 |
COAN ENGINEERING – STOCK / SUPER STOCK COMBO
RANK | DRIVER | TOTAL |
---|---|---|
1 | Andy Warren | 2055 |
2 | Douglas Duell | 1755 |
3 | Bill Skillman | 1545 |
4 | Daren Poole-Adams | 1540 |
5 | Amy Faulk | 1475 |
6 | Dave Swanson | 1455 |
7 | Daniel Condon | 1430 |
8 | Jeremy Duncan | 1390 |
9 | George Cox | 1365 |
10 | Jeffrey Frees | 1310 |
QUICK FUEL TECHNOLOGY – NOSTALGIA SUPER STOCK
RANK | DRIVER | TOTAL |
---|---|---|
1 | Brent Wheeler | 2090 |
2 | Jim Netherland | 2015 |
3 | Kevin Gass | 1850 |
4 | Douglas Duell | 1750 |
5 | Ron Tiller | 1575 |
6 | Dave Schultz | 1530 |
7 | Bruce Lang | 1520 |
8 | Shaun Johnston | 1290 |
9 | Gary Beemer | 1210 |
10 | Corky Bumpus | 1155 |
DETROIT TRUETRAC – NOSTALGIA MUSCLE
RANK | DRIVER | TOTAL |
---|---|---|
1 | Andy Warren | 2265 |
2 | Chad Brewer | 1980 |
3 | Brenda Blair | 1850 |
4 | Tim Boggs | 1645 |
5 | Cindee Hall | 1170 |
6 | Mike Moistner | 1160 |
7 | Jerry Stamps | 1050 |
8 | Ron Geer | 1035 |
9 | Evan Nichols | 820 |
10 | Audrey Baize | 815 |
MAGNAFUEL – OPEN COMP
RANK | DRIVER | TOTAL |
---|---|---|
1 | Dan Caissie | 2735 |
2 | David Rickey | 1990 |
3 | Cameron Bowles | 1945 |
4 | Kurt Anderson | 1835 |
5 | Scott Williams | 1735 |
6 | Donald Fenlon | 1505 |
7 | Dewayne Massengale | 1480 |
8 | Charlie Atkinson | 1295 |
9 | Kevin White | 1220 |
10 | Nicholas Massengale | 1190 |
2020 CPCS POINTS
CHEVROLET PERFORMANCE STOCK presented by SCOGGIN-DICKEY PARTS CENTER
RANK | DRIVER | TOTAL |
---|---|---|
1 | Jeff Heintz | 2010 |
2 | Ronnie Hackelton | 1815 |
3 | Scott Brown | 1610 |
4 | Keith Vaughn | 1420 |
5 | Shawn Calabrese | 1365 |
6 | Gary Duncan | 525 |
7 | Scotty Duncan | 220 |
8 | ||
9 | ||
10 |
LME – STREET KING
RANK | DRIVER | TOTAL |
---|---|---|
1 | Kurt Anderson | 1795 |
2 | Steven Griswold | 1565 |
3 | Don Dixon | 1305 |
4 | Dennis Butt | 1240 |
5 | Terry Faust | 1035 |
6 | Ron Roberts | 845 |
7 | Trevor Loken | 810 |
8 | Al Corda | 795 |
9 | Jeff Brady | 710 |
10 | Joey Moore | 640 |
PROFORM – RUMBLE
RANK | DRIVER | TOTAL |
---|---|---|
1 | David Rickey | 2105 |
2 | Regina Puckett | 1850 |
3 | Cody Poston | 1800 |
4 | Nicholas Massengale | 1365 |
5 | Dewayne Massengale | 1250 |
6 | Tom Calabrese | 980 |
7 | Steve Satchell | 825 |
8 | Tim Earle | 750 |
9 | Thomas Dabbs | 725 |
10 | Tim Poston | 710 |
Previous NMCA Points:
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
Previous CPCS Points:
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011