These points are posted without drops and bonuses added or subtracted. For any points issues please email points@promediapub.com
To view the 2020 NMCA points spreadsheet as a PDF – Click HERE
To view the 2020 CPCS points spreadsheet as a PDF – Click HERE
VP RACING FUELS – XTREME PRO MOD
RANK | DRIVER | TOTAL |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
ARP – NITROUS PRO STREET
RANK | DRIVER | TOTAL |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
EDELBROCK – XTREME STREET
RANK | DRIVER | TOTAL |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
NA 10.5
RANK | DRIVER | TOTAL |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
HOLLEY EFI – FACTORY SUPER CARS
RANK | DRIVER | TOTAL |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
CHEVROLET PERFORMANCE STOCK presented by SCOGGIN-DICKEY PARTS CENTER
RANK | DRIVER | TOTAL |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
COAN ENGINEERING – STOCK / SUPER STOCK COMBO
RANK | DRIVER | TOTAL |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Quick Fuel Technology – NOSTALGIA SUPER STOCK
RANK | DRIVER | TOTAL |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
DETROIT TRUE TRAC – NOSTALGIA MUSCLE CAR
RANK | DRIVER | TOTAL |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
MAGNAFUEL – OPEN COMP
RANK | DRIVER | TOTAL |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
2020 CPCS POINTS
CHEVROLET PERFORMANCE STOCK presented by SCOGGIN-DICKEY PARTS CENTER
RANK | DRIVER | TOTAL |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
LME – STREET KING
RANK | DRIVER | TOTAL |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
PROFORM – RUMBLE
RANK | DRIVER | TOTAL |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Previous NMCA Points:
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
Previous CPCS Points:
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011