Thursday, September 19th | ||
---|---|---|
Gates Open | 9:00am | |
Racer Parking/Registration/Tech & Vendor Parking | 9:00am -7:00pm | |
Test & Tune Opens (OC, NSS, NMC, NMC, STK/SSTK, RUM, SK, CPS, FAST, PM, FSC, N/A, NPS, SO, XS) | 1:00pm | |
Lanes Close | 6:30pm | |
Gates Close / Secure Track | 7:00pm | |
Friday, September 20th | ||
Gates Open | 8:00am | |
Racer - Parking/Registration/Tech | 8:00am ? 7:00pm | |
Index Test and Tune by Class (OC, NMC, S3, RUM, SK, CPS, FAST) True Street HEMI Shootout, Chevrolet Street Car Challenge Time Trial, Bracket Time Trial, NSS Qualifer #2 | 9:00am | |
Heads Up Test & Tune by Class (PM, FSC, NA, NPS, SO, XS) | NOON | |
DAVE DUELL CLASSIC NSS Class Eliminations | 2:00pm | |
True Street, HEMI Shootout, Chevrolet Street Car Challenge Time Trial | ||
Bracket Dial-In For $ Time Trial | ||
NMCA & CP Heads Up Qualifying #1 (PM, FSC, N/A, NPS, SO, XS) | 5:00pm | |
Gates Close | 7:00pm | |
Secure Track | 8:00pm | |
Saturday, September 21st | ||
Gates Open - Racer, Car Show, & Swap Meet Registration/Parking/Tech Opens: | 8:00am | |
NSS Qualifier #3 NMCA Index Qualifying #2 (OC, NMC, S3, RUM, SK, CPS, FAST) | 8:30am | |
Chevy Street Car Challenge TT | ||
HEMI Shootout TT | ||
Bracket Time Trial | ||
NMCA HEADS-UP Qualifying #2 (PM, FSC, N/A, NPS, SO, XS) | 11:00am | |
Chevy Street Car Challenge Rd #1 | 1:00pm | |
HEMI Shootout Rd #1 | ||
True Street Time Trial | ||
Bracket Race Eliminations Rd #1 | ||
Chevy Street Car Challenge Rd #2 | ||
HEMI Shootout Rd #2 | ||
NMCA & CP Index Qualifying #3 (PM, FSC, N/A, NPS, SO, XS) | 2:30pm | |
Chevy Street Car Challenge Final | ||
HEMI Shootout Final | ||
NSS ALL-STAR SHOWDOWN Eliminations | ||
Bracket Race Eliminations Rd #2 | ||
Car Show Awards Presentations | 4:00pm | |
True Street Meeting & Cruise | 4:00pm | |
NMCA Heads Up Qualifying Rd #3 (PM, FSC, N/A, NPS, SO, XS) | 4:30pm | |
NMCA True Street Eliminations | 6:30pm | |
Continue Bracket Race Eliminations | ||
Gates Close | 6:00pm | |
Secure Track | 8:00pm | |
Sunday, September 22nd | ||
Gates Open - Racer, Car Show, and Swap Meet Registration Opens | 8:00am | |
Chapel Service | 8:00am | |
NMCA & CP Index Eliminations Rd. #1 (NSS, OC, NMC, S3, RUM, SK, CPS, FAST) HEMI Quick 8 Eliminations | 8:45am | |
Bracket Time Trial | ||
NMCA Heads-Up Eliminations Rd #1 (PM, FSC, N/A, NPS, SO, XS) | 11:00am | |
Bracket Race Eliminations | ||
Car Show Awards Presentations | 3:30pm | |
Final Rounds All Eliminations | 5:00pm | |
Aerospace Components Winners Circle Celebration | ||
Secure Track | 6:00pm |
Schedule Subject to Change
You’ll be first to know about NMCA events, race results and so much more!