NMCA Digital
 

Go Back   NMCA Hot Rod & Muscle Car Nationals Forums > 2008 NMCA Hot Rod & Muscle Nationals > October 9-12: Nitto Tire NMCA World Street Finals (Memphis, TN)

Reply
 
Thread Tools Rate Thread Display Modes
  #1  
Old 10-12-2008, 09:35 PM
NMCA Scott NMCA Scott is offline
Administrator
 
Join Date: Jan 2004
Posts: 1,738
Final Results (Lsx Shootout)

Compulink StarTrak GM PERF LSX DRAG RADIAL Elimination Results
ROUND 1
1003 DR 1 Steven Fereday Houston Tx '02 Camaro Chev 408 0.103 7.672 189.1
1008 DR 6 Martin Cox Apex Nc '00 Camaro SS Chev 427 -0.076 8.288 164.65

1012 DR 3 Paul Major Fort Salonga Ny '01 Corvette Chev 427 0.149 7.592 190.97
1009 DR 8 Brian Krzewinski Rising Sun Md '99 Trans Am Chev 366 0.011 8.396 167.93

1777 DR 2 Tom Kempf Commerce TWD Mi '00 Camaro Chev 427 0.037 7.774 187.7
1006 DR 7 Mark Koehler Liberty Twsp Oh '00 Trans Am Chev 364 -0.012 8.184 175.43

1816 DR 4 Jim Filipowski Brighton Mi '93 Camaro Chev 398 0.646 8.185 179.42
1002 DR 9 Rob Valden Sealy Tx '02 Firebird Chev 422

1005 DR 5 Steve Turley Huber Heights Oh '98 Camaro Chev 408 0.2 8.281 175
1347 DR 10 Mike Brown Huber Hgts Oh '98 Trans Am Chev 402

ROUND 2

1777 DR 2 Tom Kempf Commerce TWD Mi '00 Camaro Chev 427 0.012 7.709 190.35
1816 DR 4 Jim Filipowski Brighton Mi '93 Camaro Chev 398 0.004 7.918 187.16

1005 DR 5 Steve Turley Huber Heights Oh '98 Camaro Chev 408 0.107 8.12 165.68
1012 DR 3 Paul Major Fort Salonga Ny '01 Corvette Chev 427 0.066 9.664 94.81

1003 DR 1 Steven Fereday Houston Tx '02 Camaro Chev 408 0.064 7.686 188.54
SINGLE 0

ROUND 3

1003 DR 1 Steven Fereday Houston Tx '02 Camaro Chev 408 0.098 7.6 188.15
1005 DR 5 Steve Turley Huber Heights Oh '98 Camaro Chev 408 0.122 8.369 140.5

1777 DR 2 Tom Kempf Commerce TWD Mi '00 Camaro Chev 427 0.048 7.732 189.12
SINGLE 0

FINALS
1003 DR 1 Steven Fereday Houston Tx '02 Camaro Chev 408 0.056 7.586 188.52
1777 DR 2 Tom Kempf Commerce TWD Mi '00 Camaro Chev 427 0.06 7.601 191.1


Compulink StarTrak GM PERF LSX ALL MOTOR Elimination Results
ROUND 1
2006 AM 3 Kevin Patterson Roseville Mi '95 Firebird Chev 418 0.051 9.306 144.43
2008 AM 6 John Ventresca Miss. ON '99 Camaro Chev 440 0.02 9.694 138.6

2003 AM 2 Judson Massingill Houston Tx '99 Camaro SS Chev 429 0.277 9.536 139.66
2005 AM 5 Ashley Gable Mt Airy Md '00 Firebird Chev 427 0.163 10.21 136.51

2004 AM 4 Chris Fowler Keller Tx '90 Camaro Chev 427 0.302 9.748 137.39
2007 AM 7 Steve Hopkins Bartlett Tn '98 Camaro Chev 402

2002 AM 1 Joe Huneycutt Houston Tx '02 Camaro Chev 403 0.167 8.864 153.58
SINGLE 0

ROUND 2

2002 AM 1 Joe Huneycutt Houston Tx '02 Camaro Chev 403 0.149 9.209 148.69
2006 AM 3 Kevin Patterson Roseville Mi '95 Firebird Chev 418 0.044 9.348 144.15

2004 AM 4 Chris Fowler Keller Tx '90 Camaro Chev 427 0.405 10.136 136.21
2003 AM 2 Judson Massingill Houston Tx '99 Camaro SS Chev 429

FINALS

2002 AM 1 Joe Huneycutt Houston Tx '02 Camaro Chev 403 0.2 9.203 145.41
2004 AM 4 Chris Fowler Keller Tx '90 Camaro Chev 427 0.035 9.719 138.53


Compulink StarTrak GM PERF SHOWDOWN Elimination Results
ROUND 1
11003 B/LSX 13 John Reese Cary Il '00 Corvette Chev 427 0.145 9.5 9.773 129.11
3012 C/LSX 0 Danny Niceley Strawberry Plains Tn '00 Corvette Chev 427 0.3 10 10.495 132.86

3023 C/LSX 6 Paul Smith Alpharetta Ga '98 Corvette Chev 427 0.113 10 10.129 132.01
3003 I/LSX 0 Doug Kelly South Bellmore NY '00 Camaro SS Chev 350 -0.179 13 12.776 105.3

3066 E/LSX 2 Jessie Covlter Bowling Green Ky '91 Camaro Chev 414 0.112 11 11.021 114.31
3092 J/LSX 0 Barlow Mann Memphis Tn '01 Camaro SS Chev 346 0.319 13.5 13.476 98.97

3044 F/LSX 10 Justin Keith Oak Grove Mo '02 Camaro Chev 346 0.293 11.5 11.725 117.99
3005 E/LSX 0 Michael Laden Port Charlotte Fl '04 Corvette Chev 461 0.584 11 10.966 121.42

3031 F/LSX 23 Charlie Polly Lawrenceburg In '00 Camaro Chev 364 0.193 11.5 11.412 121.54
3018 G/LSX 0 Lloyd Moreland Camdenton Mo '00 Camaro Chev 0.099 12 11.901 104.47

3014 C/LSX 24 Howard Wolf Marietta Ga '99 Corvette Chev 427 0.264 10 9.872 135.84
3072 K/LSX 0 Keith Vaughn Nashville Tn '04 GTO Chev 346 0.128 14 13.817 90.56

3019 D/LSX 25 Isac Gomez Defuniak Spring Fl Chev 410 0.259 10.5 10.369 110.2
3049 G/LSX 0 Shawn Calabrese Orlando Fl '01 Firebird Chev 383 0.349 12 11.84 115.78

3011 D/LSX 3 Edgar Perez Howell NJ '99 Corvette Chev 402 0.164 10.5 10.525 128.07
3063 G/LSX 0 Daniel Pharris Sikeston Mo '06 GTO Chev 347 0.148 12 11.994 110.65

3076 F/LSX 1 Cliff LeBlanc Belle Rose La '99 Trans Am Chev 347 0.185 11.5 11.514 114.85
3033 F/LSX 0 Donnie Kooken Swanton Md '01 Camaro Chev 346 0.362 11.5 11.329 115.84

3085 J/LSX 19 Derek Carter Liberty Tn '00 Camaro SS Chev 346 0.134 13.5 13.867 108.96
3022 H/LSX 0 Matt Pavia Rochester Ny '08 Pontiac G8 GT Chev 0.155 12.5 12.472 99.3

3010 F/LSX 21 Rob Farley OLD BRIGE NJ '98 Corvette Chev 346 0.066 11.5 11.463 111.41
3004 K/LSX 0 Bob Trieschmann Union NJ '98 Camaro Chev 346 0.194 14 13.873 100.25

3020 E/LSX 4 James Cordell Santa Rosa Beach Fl '98 Trans Am Chev 347 0.198 11 11.086 109.83
3053 G/LSX 0 Jay Oppenheim Canonsburg Pa '00 Corvette Chev 346 0.416 12 11.927 118.05

3007 E/LSX 16 Nick Herbert St Rose La '01 Camaro Chev 346 0.046 11 11.285 117.85
3084 E/LSX 0 James Rowlett Mt Juliet Tn '00 Camaro Chev 364 0.095 11 15.864 58.04

3078 F/LSX 5 David Esparza Imperial Mo '02 Camaro Chev 427 0.332 11.5 11.588 117.98
3009 D/LSX 0 Linda Massingill Houston Tx '98 Camaro Chev 500 0.207 10.5 10.729 125.48

3013 A/LSX 20 Mike Meeks Santa Rosa Bch Fl '98 Trans Am Chev 408 0.073 9 9.391 143.34
3051 G/LSX 0 Shawn Pergande Hugo Ok '99 Trans Am Chev 346 0.23 12 12.281 110.24

3052 D/LSX 15 Michelle Skyy Arlington Tx '00 Trans Am Chev 346 0.101 10.5 10.781 124.46
3032 F/LSX 0 Ron Roberts Merrillville In '00 Camaro Chev 402 0.257 11.5 11.441 112.83

3088 F/LSX 18 Eric Ensley Idabel Ok '98 Camaro Chev 350 0.199 11.5 11.815 115.18
3008 A/LSX 0 Tim Herrington Pririeville La 0.279 9 11.719 114.33

3077 J/LSX 26 Tom Hunt Ithaca Mi '00 Firebird Chev 346 0.57 13.5 13.3 105.6
3006 E/LSX 0 Leo Mlocki Jr Brunswick Oh '98 Trans Am Chev 416 -0.021 11 10.737 125.03

3080 I/LSX 17 Keith Hairell Memphis Tn '08 Corvette Chev 376 0.154 13 13.301 96.76
3045 F/LSX 0 Gary Taillon Prairieville La '02 Camaro SS Chev 347 0.106 11.5 11.376 93.18

3043 G/LSX 7 Nathan Richardson Martinville In '00 Camaro Chev 346 0.08 12 12.133 109.52
3046 C/LSX 0 Trevor DDelling Wolfforth Tx '98 Camaro Chev 346 0.028 10 15.23 52.65

3060 G/LSX 8 Chris Johnson Fulton Ms '08 Pontiac G8 Chev 372 0.153 12 12.193 115.14
3074 F/LSX 0 Dustin Powell Bartlett Il '98 Camaro Chev 346 0.386 11.5 11.476 118.8

3067 E/LSX 14 Rob White Matteson Il '00 Camaro Chev 427 0.25 11 11.28 126.35
3089 I/LSX 0 Tracie Tubbs Reagan Tn '98 Firebird Chev 346 0.278 13 13.408 104.46

3017 G/LSX 11 Shannon Muse Horn Lake Ms '05 GTO Chev 364 0.448 12 12.225 98.66
3054 G/LSX 0 Adam Opatchen Pittsburg Pa '96 Camaro Chev 346 0.102 12 12.682 109.96

3090 H/LSX 9 Shannon Overman Lexington Tn '98 Camaro Chev 346 0.227 12.5 12.719 92.02
3062 G/LSX 0 Daniel Hacker Kittanning Pa '97 Camaro Chev 346 0.188 12 12.335 114.34

3061 E/LSX 22 Phil Niedbalski Newport Ar '02 Camaro SS Chev 383 0.112 11 10.939 121.35
3065 D/LSX 0 Damon Sampson Nacogdoches Tx '78 Malibu Chev 454 0.061 10.5 10.411 130.81

3048 C/LSX 12 Keith Berry Cleveland Ga '02 Corvette Chev 427 0.3 10 10.254 144.41
3050 J/LSX 0 Brian Palcisko Prima Oh '98 Firebird Chev 346 -0.008 13.5 13.586 104.23

ROUND 2

3076 F/LSX 1 Cliff LeBlanc Belle Rose La '99 Trans Am Chev 347 0.179 11.5 11.422 119.42
3067 E/LSX 14 Rob White Matteson Il '00 Camaro Chev 427 0.241 11 10.906 126.51

3011 D/LSX 3 Edgar Perez Howell NJ '99 Corvette Chev 402 0.193 10.5 10.641 128.3
3007 E/LSX 16 Nick Herbert St Rose La '01 Camaro Chev 346 0.152 11 10.951 122.34

3023 C/LSX 6 Paul Smith Alpharetta Ga '98 Corvette Chev 427 0.596 10 10.192 131.7
3085 J/LSX 19 Derek Carter Liberty Tn '00 Camaro SS Chev 346 13.5

3066 E/LSX 2 Jessie Covlter Bowling Green Ky '91 Camaro Chev 414 0.075 11 11.051 114.74
3052 D/LSX 15 Michelle Skyy Arlington Tx '00 Trans Am Chev 346 0.004 10.5 10.704 125.16

3078 F/LSX 5 David Esparza Imperial Mo '02 Camaro Chev 427 0.382 11.5 11.518 116.21
3088 F/LSX 18 Eric Ensley Idabel Ok '98 Camaro Chev 350 0.156 11.5 11.88 104.4

3061 E/LSX 22 Phil Niedbalski Newport Ar '02 Camaro SS Chev 383 0.154 11 10.995 123.14
3090 H/LSX 9 Shannon Overman Lexington Tn '98 Camaro Chev 346 0.048 12.5 12.248 101.89

3080 I/LSX 17 Keith Hairell Memphis Tn '08 Corvette Chev 376 0.137 13 13.286 95.62
3020 E/LSX 4 James Cordell Santa Rosa Beach Fl '98 Trans Am Chev 347 0.204 11 11.904 124.25

3031 F/LSX 23 Charlie Polly Lawrenceburg In '00 Camaro Chev 364 0.083 11.5 11.51 120.31
3044 F/LSX 10 Justin Keith Oak Grove Mo '02 Camaro Chev 346 0.214 11.5 11.355 120.46

3014 C/LSX 24 Howard Wolf Marietta Ga '99 Corvette Chev 427 0.356 10 9.757 137.44
3017 G/LSX 11 Shannon Muse Horn Lake Ms '05 GTO Chev 364 0.117 12 11.74 104.59

3043 G/LSX 7 Nathan Richardson Martinville In '00 Camaro Chev 346 0.07 12 12.505 97.42
3013 A/LSX 20 Mike Meeks Santa Rosa Bch Fl '98 Trans Am Chev 408 0.017 9 10.368 138.4

11003 B/LSX 13 John Reese Cary Il '00 Corvette Chev 427 0.172 9.5 9.858 135
3077 J/LSX 26 Tom Hunt Ithaca Mi '00 Firebird Chev 346 0.29 13.5 13.882 106.96

3019 D/LSX 25 Isac Gomez Defuniak Spring Fl Chev 410 0.15 10.5 10.644 110.87
3048 C/LSX 12 Keith Berry Cleveland Ga '02 Corvette Chev 427 0.248 10 10.183 145.52

3010 F/LSX 21 Rob Farley OLD BRIGE NJ '98 Corvette Chev 346 0.257 11.5 11.49 120.32
3060 G/LSX 8 Chris Johnson Fulton Ms '08 Pontiac G8 Chev 372 -0.209 12 12.252 116.71

ROUND 3

3010 F/LSX 21 Rob Farley OLD BRIGE NJ '98 Corvette Chev 346 0.039 11.5 11.584 112.28
3066 E/LSX 2 Jessie Covlter Bowling Green Ky '91 Camaro Chev 414 0.215 11 10.979 124.49

3061 E/LSX 22 Phil Niedbalski Newport Ar '02 Camaro SS Chev 383 0.098 11 11.061 121.54
3011 D/LSX 3 Edgar Perez Howell NJ '99 Corvette Chev 402 0.157 10.5 10.519 128.92

3078 F/LSX 5 David Esparza Imperial Mo '02 Camaro Chev 427 0.364 11.5 11.397 119.42
3014 C/LSX 24 Howard Wolf Marietta Ga '99 Corvette Chev 427 0.411 10 9.845 134.9

3043 G/LSX 7 Nathan Richardson Martinville In '00 Camaro Chev 346 0.125 12 12.071 113.25
11003 B/LSX 13 John Reese Cary Il '00 Corvette Chev 427 0.193 9.5 9.489 146.46

3019 D/LSX 25 Isac Gomez Defuniak Spring Fl Chev 410 0.05 10.5 10.921 112.75
3023 C/LSX 6 Paul Smith Alpharetta Ga '98 Corvette Chev 427 0.296 10 10.219 122.81

3031 F/LSX 23 Charlie Polly Lawrenceburg In '00 Camaro Chev 364 0.091 11.5 11.557 112.42
3080 I/LSX 17 Keith Hairell Memphis Tn '08 Corvette Chev 376 0.188 13 13.127 103.99

3076 F/LSX 1 Cliff LeBlanc Belle Rose La '99 Trans Am Chev 347 0.287 11.5 11.547 113.26
SINGLE 0

ROUND 4

3076 F/LSX 1 Cliff LeBlanc Belle Rose La '99 Trans Am Chev 347 0.151 11.5 11.647 114.37
3078 F/LSX 5 David Esparza Imperial Mo '02 Camaro Chev 427 0.304 11.5 11.482 115.79

3031 F/LSX 23 Charlie Polly Lawrenceburg In '00 Camaro Chev 364 0.124 11.5 11.522 117.47
3043 G/LSX 7 Nathan Richardson Martinville In '00 Camaro Chev 346 0.049 12 12.103 108.04

3019 D/LSX 25 Isac Gomez Defuniak Spring Fl Chev 410 0.013 10.5 10.698 124.29
3061 E/LSX 22 Phil Niedbalski Newport Ar '02 Camaro SS Chev 383 -0.054 11 10.951 123.17

3010 F/LSX 21 Rob Farley OLD BRIGE NJ '98 Corvette Chev 346 0.066 11.5 11.498 120.43
SINGLE 0

ROUND 5

3076 F/LSX 1 Cliff LeBlanc Belle Rose La '99 Trans Am Chev 347 0.14 11.5 11.611 115.75
3019 D/LSX 25 Isac Gomez Defuniak Spring Fl Chev 410 -0.041 10.5 10.755 121.14

3010 F/LSX 21 Rob Farley OLD BRIGE NJ '98 Corvette Chev 346 0.056 11.5 11.512 112.95
3031 F/LSX 23 Charlie Polly Lawrenceburg In '00 Camaro Chev 364 0.091 11.5 11.538 118.03

FINALS
3010 F/LSX 21 Rob Farley OLD BRIGE NJ '98 Corvette Chev 346 0.01 11.5 11.545 106.81
3076 F/LSX 1 Cliff LeBlanc Belle Rose La '99 Trans Am Chev 347 0.106 11.5 11.477 118.92


Compulink StarTrak GM PERF TRUCK & SUV Elimination Results
ROUND 1
4007 D/TLSX 3 Mike Copeland Brighton Mi '04 GMC Canyon Chev 427 0.012 10.5 10.661 109.37
4006 M/TLSX 0 Brian Reda Canton Oh '03 Silverado Chev 364 0.457 15 15.028 91.15

4009 I/TLSX 1 Toby Self Nacogdoches TX '68 Truck Chev 380 0.263 13 13.093 109.06
4015 K/TLSX 0 David Freiburger Burbank Ca '74 Chev Trk Chev 5.7L 0.466 14 13.744 98.69

4003 G/TLSX 5 Doug Caffrey Hernando Ms '02 Sierra Chev 408 0.188 12 11.934 109.45
4014 M/TLSX 0 Clay Alford Valliant Ok '04 Chevy Truck Chev 350 0.324 15 14.762 93.8

4005 K/TLSX 4 Justin Williams Southaven Ms 07 Trail Blazer Chev 364 0.108 14 14.455 72.36
4004 B/TLSX 0 Martin Cox Apex Nc '06 Trial Blazer Chev 427 0.272 9.5 20.438 65.97

4010 K/TLSX 2 Jim Deming Hernando Ms '01 Chevy Trk Chev 5.3l 0.188 14 14.132 95.71
4013 K/TLSX 0 John Ryan Chicago Il '06 Trail Blazer Chev 364 0.763 14 13.992 99.32

4002 H/TLSX 6 Jimmy Young Horn Lake Ms '96 S10 Chev 364 0.161 12.5 12.372 107.84
SINGLE 0

ROUND 2

4002 H/TLSX 6 Jimmy Young Horn Lake Ms '96 S10 Chev 364 0.208 12.5 12.431 105.44
4007 D/TLSX 3 Mike Copeland Brighton Mi '04 GMC Canyon Chev 427 -0.035 10.5 10.599 112.76

4003 G/TLSX 5 Doug Caffrey Hernando Ms '02 Sierra Chev 408 0.15 12 12.01 105.54
4010 K/TLSX 2 Jim Deming Hernando Ms '01 Chevy Trk Chev 5.3l 0.161 14 14.068 93.04

4009 I/TLSX 1 Toby Self Nacogdoches TX '68 Truck Chev 380 0.215 13 12.915 108.12
4005 K/TLSX 4 Justin Williams Southaven Ms 07 Trail Blazer Chev 364 0.081 14 13.877 92.42

ROUND 3

4002 H/TLSX 6 Jimmy Young Horn Lake Ms '96 S10 Chev 364 0.152 12.5 12.478 98.43
4003 G/TLSX 5 Doug Caffrey Hernando Ms '02 Sierra Chev 408 0.254 12 11.954 109.32

4009 I/TLSX 1 Toby Self Nacogdoches TX '68 Truck Chev 380 0.265 13 12.835 108.76
SINGLE 0

FINALS
4002 H/TLSX 6 Jimmy Young Horn Lake Ms '96 S10 Chev 364 0.142 12.5 12.543 101.8
4009 I/TLSX 1 Toby Self Nacogdoches TX '68 Truck Chev 380 0.229 13 12.921 98.79
Reply With Quote
Reply

Thread Tools
Display Modes Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -7. The time now is 01:44 AM.


Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
Copyright © 2009 ProMedia Publishing, LLC. All rights reserved.