PDA

View Full Version : Tremec True Street Results


NMCA Scott
03-29-2008, 02:22 PM
Finish Name Car # Location Car Make Car Model Pass 1 Pass 2 Pass 3 Average Win Status/Notes
3 Andrew Juhl 3 NMCA FL ford mustang 9.637 9.439 9.579 9.552 King of the street
7 Jason Rollins 7 NMCA FL chevrolet Nova 9.632 9.640 9.654 9.642 Runner up
16 Mark Dixon 16 NMCA FL chevrolet camaro 10.197 10.225 10.194 10.205 10 second winner
8 Mark Scordato 8 NMCA FL pontiac GTO conv. 10.215 10.272 10.383 10.290
43 Danny Shaffer 43 NMCA FL ford mustang 0.000 15.660 15.505 10.388
21 Rick Sarge 21 NMCA FL chevrolet corvette 10.383 10.388 10.495 10.422
36 Christian Worley 36 NMCA FL Ford Mustang 10.526 10.807 10.554 10.629
30 Leonard Borman 30 NMCA FL ford mustang 11.717 10.382 10.000 10.700
26 Paul Buchanan 26 NMCA FL chevrolet camaro 10.630 10.851 11.204 10.895 DQ
39 Deheen Segura 39 NMCA FL ford mustang 11.183 10.964 11.002 11.050 11 second winner
20 Bob Walsh 20 NMCA FL ford mustang 11.301 11.349 11.348 11.333
29 Chris Downie 29 NMCA FL chevrolet silverato 11.679 11.715 12.274 11.889
19 Jeremiah swindell 19 NMCA FL chevrolet nova 11.854 11.810 12.022 11.895
22 Ed Kaplonski 22 NMCA FL ford mustang 11.946 11.944 12.065 11.985
10 Robert Britton 10 NMCA FL chevrolet camaro 12.064 11.859 12.189 12.037 DQ
2 Matt Salminen 2 NMCA FL chevrolet camaro 12.789 11.594 12.149 12.177 12 second winner
14 Michael Pervetich 14 NMCA FL chevrolet corvette 12.267 12.243 12.289 12.266
15 Robert Benson 15 NMCA FL GMC Blazer 12.421 12.398 12.389 12.403
23 Herman Hernandez 23 NMCA FL ford mustang 12.545 12.871 12.612 12.676
12 Jesse Morse 12 NMCA FL pontiac transam 12.808 12.855 12.956 12.873
37 Rich Perry 37 NMCA FL chevrolet nova 12.729 13.078 12.910 12.906
18 Craig Smith 18 NMCA FL Pontiac GTO conv. 12.670 12.693 13.402 12.922
33 Max Nuebler 33 NMCA FL chevrolet montecarlo 13.720 14.386 14.200 14.102 14 second winner
34 Raymond Lang 34 NMCA FL chevrolet camaro 14.075 13.968 14.543 14.195
28 Crixo Ceruto 28 NMCA FL ford mustang 15.476 15.569 12.274 14.440
1 Tom Puhek 1 NMCA FL dodge daytona 14.418 14.680 14.549 14.549
41 Casey Mckibben 41 NMCA FL ford mustang 14.659 14.836 15.101 14.865
5 Burtt Greiner 5 NMCA FL ford mustang 14.778 15.784 14.691 15.084 15 second winner
24 Mark Eggers 24 NMCA FL chevrolet suburban 15.345 15.031 15.627 15.334
25 Ron Cook 25 NMCA FL Dodge b2b 14.843 15.706 16.307 15.619 DQ
35 Cody Lang 35 NMCA FL Lexus sc400 16.041 16.201 16.236 16.159
38 Chris Crowl 38 NMCA FL 77 Ford truck 17.242 17.624 16.999 17.288
32 Blair Brannock 32 NMCA FL ford mustang 9.760 9.669 0.000 DNF
40 Scott Mccleery 40 NMCA FL ford mustang 10.446 10.427 0.000 DNF
17 Daryl Dempsey 17 NMCA FL chevrolet nova 11.451 0.000 0.000 DNF
11 Bobby Reames 11 NMCA FL ford mustang 11.556 11.076 0.000 DNF
4 Connie Greiner 4 NMCA FL ford mustang 12.093 12.021 0.000 DNF
27 Austin Clinton 27 NMCA FL oldsmobile cutlass 13.257 0.000 0.000 DNF
13 Trent thomas 13 NMCA FL chevrolet camaro 13.801 13.438 0.000 DNF
42 Brian Schafter 42 NMCA FL 55 chevrolet truck 15.658 17.562 0.000 DNF
6 Mike Meeks 6 NMCA FL pontiac transam DQ DQ 0.000 DNF
9 changed classes 9 NMCA FL chevrolet corvette DQ DQ 0.000 DNF
31 Anthony Truzzolino 31 NMCA FL Pontiac Grand Prix DQ DQ 0.000 DNF

BlownBird
03-29-2008, 04:36 PM
WOW, 43 cars!
That is one he!! of a turnout. Congrats toall who attended and to those who took honors in each index.
Don Barnett

Greg StickaDude
03-30-2008, 01:07 AM
Holy cars batman!!!!!:eek:

GMCRACER
03-30-2008, 08:35 AM
All I can say about the class is "Who's your Daddy"

I love seeing how this class has grown!!!

Villain281H
04-09-2008, 06:36 PM
True Street brought out the bad boys from FL. Mark Scordato's GTO convertible and the low 10 second average doesn't convey the true power of that beast. At 3900 lbs he ripped off a 9.40 at 151 mph on Friday TNT, but couldn't find the hook on Saturday.

Was a bunch of fun, lots of nice cars!

nmcajeff
04-10-2008, 12:02 PM
While watching Mark's car from the tower his car is spinning well past the 1/8th mile mark his car is for sure a 9 second hitter when he gets a handle on the power the car makes. For the people that are familier with the car remembers he was running a four speed in the car he now has a slippin slide glyde in the car. Watch out when he gets this thing to hook. I hope the class car count is this size or better the rest of the year.

82 camaro
04-14-2008, 12:09 PM
I had such a great time at this event I am going to try and make the Alanta race. Me and a friend did this it was a blast going on the cruise only thing I didnt like was beeing pitted in a dust bowl.But still all in all its no pressure racing at its best.:D